ad
Tuesday, April 06, 2021 Mumbai
Contact Details
| Name Of Your Store | ad |
|---|---|
| Contact Person | Mr Mitesh R Shah |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 1990 |
| Language & Communication | Others |
Tuesday, April 06, 2021 Mumbai
| Name Of Your Store | ad |
|---|---|
| Contact Person | Mr Mitesh R Shah |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 1990 |
| Language & Communication | Others |
More than three decades ago Mr.Rajnikant shah opened a small unit by the name AMAR TEXDYES CORPORATION, to manufacture textile and Leather auxiliaries & developed some chemicals specialties for different fibers. Company is still manufacturing many specialties which are marketed in India & abroad. To Market products manufactured by Arihant Dyechem was formed in 1976 which later on entered into production using in house R & D. In 1980, we diversified into Leather Chemicals and Leather dyes.
| Name Of Your Store | ARIHANT DYECHEM |
|---|---|
| Company Address | 339/41, 4th Floor, Rawal Chambers,Samuel Street, Masjid BunderMumbai, Maharashtra - 400 003, India |
| Meta Description | ARIHANT DYECHEM |
| Meta Keywords | ARIHANT DYECHEM |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 1990 |
| GST Number | 27AAIHM8971J1ZH |
| Ownership Type | Others |
| Certification | ISO 9001:2000 |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |